Middlesex County Connect Routes:
Route 1: Lucan, Ilderton, Arva and London (weekdays only)
Route 2: Woodstock, Ingersoll, Putnam, Dorchester, and London (weekdays only)
Route 3: Dorchester, London, and St. Thomas (Monday to Saturday)
Route 4: London, Komoka, Mount Brydges, Strathroy, Sarnia (Monday–Sunday)
*There is no service on statutory and civic holidays.
Printable - Middlesex County Connect Route Schedules - PDF
The following features are currently available on Routes 1, 2, and 3 and are planned to be introduced on Route 4 in 2026. Please check back on this website for updates. These features include:
- Acceptance of credit/debit payments on board
- The Blaise Transit app, allowing riders to book trips, pre-pay fares, and track bus arrivals via smartphone. Download the free Blaise Transit app on your smartphone from the Apple Store or Google Play
- Online trip booking at ride.blaisetransit.com
- Discounted 30-day student pass, providing unlimited rides for the duration of the pass
- Free individual and family bus passes available at libraries in Lucan, Ilderton, and Dorchester
Passengers can ride any Middlesex County Connect bus and pay cash (exact change) on board without pre-booking. However, seating is limited, and passengers who have not pre-booked are not guaranteed a seat. For trip bookings, please call 1-888-465-0783 at least 24 hours in advance.
SCHEDULES
Please note: All times shown in the schedules below are approximate; please arrive at the bus stop a minimum of 5 minutes before the departure time.
Route 1 Schedule: London - Arva - Ilderton - Lucan (MONDAY TO FRIDAY)
Route 1 operates on the below schedules from Monday to Friday.
Dashes (“-”) indicate that the bus will not be stopping at these locations during the trip.
AM Schedule 6:00 a.m. - 10:35 a.m.
| London | Arva | Ilderton | Lucan | ||||
| Fanshawe College Parking Lot 11 (East end of E building) | Richmond St & Oxford St LTC #1334 | Masonville Mall on Fanshawe Park Rd. E - LTC# 2831 EB | Arva St. at Medway Rd. | Ilderton Library | Main St. at William St. | Main St. at Lucan Community Centre | Foodland by the west side entrance to parking lot |
Trip1 | - | - | 6:00 | - | 6:20 | - | - | 6:38 |
Trip 2 | 7:58 | 7:38 | 7:24 | 7:11 | 7:00 | 6:45 | 6:42 | 6:39 |
Trip 3 | 7:59 | 8:19 | 8:33 | 8:46 | 8:57 | - | - | 9:15 |
Trip 4 | 10:35 | 10:15 | 10:01 | 9:48 | 9:37 | 9:22 | 9:19 | 9:16 |
PM Schedule 1:30 p.m. - 6:45 p.m.
| London | Arva | Ilderton | Lucan | ||||
| Fanshawe College Parking Lot 11 (East end of E building) | Richmond St & Oxford St LTC #1334 | Masonville Mall on Fanshawe Park Rd. E - LTC# 2831 EB | Arva St. at Medway Rd. | Ilderton Library | Main St. at William St. | Main St. at Lucan Community Centre | Foodland by the west side entrance to parking lot |
Trip 5 | 1:30 | 1:50 | 2:04 | 2:17 | 2:28 | - | - | 2:46 |
Trip 6 | 4:06 | 3:46 | 3:32 | 3:19 | 3:08 | 2:53 | 2:50 | 2:47 |
Trip 7 | 4:08 | 4:28 | 4:42 | 4:55 | 5:06 | - | - | 5:24 |
Trip 8 | 6:45 | 6:25 | 6:11 | 5:58 | 5:47 | 5:32 | 5:29 | 5:26 |
Route 2 Schedule: Woodstock - Ingersoll - Putnam - Dorchester - London (MONDAY TO FRIDAY)
Route 2 operates on the below schedules from Monday to Friday.
Dashes (“-”) indicate that the bus will not be stopping at these locations during the trip.
AM Schedule 6:15 a.m. - 11:13 a.m.
| Woodstock | Ingersoll | Putnam | Dorchester | London | ||||
| Woodstock Transit Terminal on Dundas St. stop# 7-SC | Oxford Street Parking Lot, across from Public Library | Hamilton Road at Putnam Road by Mini Mart | Byron Avenue at Oakwood Drive | Dorchester Community Centre (Flight Exec Centre) Parking Lot | Catherine Street near and across from Canada Post | Argyle Mall Clarke at Whitney LTC# 2212 SB | Fanshawe College Parking Lot 11 (East end of E building) | Richmond St & Oxford St LTC #1334 |
Trip 1 | 6:15 | 6:36 | 6:49 | 6:58 | 7:03 | 7:07 | 7:22 | 7:31 | 7:52 |
Trip 2 | - | - | - | - | 8:41 | - | 8:23 | 8:14 | 7:53 |
Trip 3 | - | - | - | - | 8:46 | 8:50 | 9:05 | 9:14 | 9:35 |
Trip 4 | 11:13 | 10:52 | 10:39 | 10:30 | 10:25 | 10:21 | 10:06 | 9:57 | 9:36 |
PM Schedule 3:15 p.m. - 6:34 p.m.
| Woodstock | Ingersoll | Putnam | Dorchester | London | ||||
| Woodstock Transit Terminal on Dundas St. stop# 7-SC | Oxford Street Parking Lot, across from Public Library | Hamilton Road at Putnam Road by Mini Mart | Byron Avenue at Oakwood Drive | Dorchester Community Centre (Flight Exec Centre) Parking Lot | Catherine Street near and across from Canada Post | Argyle Mall Clarke at Whitney LTC# 2212 SB | Fanshawe College Parking Lot 11 (East end of E building) | Richmond St & Oxford St LTC #1334 |
Trip 5 | 3:15 | 3:36 | 3:49 | 3:58 | 4:03 | 4:07 | 4:22 | 4:31 | 4:52 |
Trip 6 | 6:34 | 6:13 | 6:00 | 5:51 | 5:46 | 5:42 | 5:27 | 5:18 | 4:57 |
Route 3 Schedule: Dorchester - London - St. Thomas (MONDAY TO SATURDAY)
Route 3 operates on the below schedules from Monday to Saturday.
Dashes (“-”) indicate that the bus will not be stopping at these locations during the trip.
AM Schedule 6:00 a.m. - 11:33 a.m.
| Dorchester | London | St. Thomas | |||||
| Dorchester Community Centre (Flight Exec Centre) Parking Lot | Victoria Hospital Baseline Rd. LTC# 189 | Victoria Hospital Baseline Rd. LTC# 190 | White Oaks Mall Bradley East of Wellington LTC# 294 WB | White Oaks Mall Bradley East of Wellington LTC# 297 EB | Valleyview Home RCT# 113 | Railway City Transit Hub RCT# 100 | Fanshawe College St. Thomas Campus RCT# 513 |
Trip 1 | 6:00 | 6:26 | - | 6:38 | - | 7:01 | 7:11 | 7:21 |
Trip 2 | 8:44 | - | 8:18 | - | 8:06 | 7:43 | 7:33 | 7:23 |
Trip 3 | 8:49 | 9:15 | - | 9:27 | - | 9:50 | 10:00 | 10:10 |
Trip 4 | 11:33 | - | 11:07 | - | 10:55 | 10:32 | 10:22 | 10:12 |
PM Schedule 3:00 p.m. - 8:32 p.m.
| Dorchester | London | St. Thomas | |||||
| Dorchester Community Centre (Flight Exec Centre) Parking Lot | Victoria Hospital Baseline Rd. LTC# 189 | Victoria Hospital Baseline Rd. LTC# 190 | White Oaks Mall Bradley East of Wellington LTC# 294 WB | White Oaks Mall Bradley East of Wellington LTC# 297 EB | Valleyview Home RCT# 113 | Railway City Transit Hub RCT# 100 | Fanshawe College St. Thomas Campus RCT# 513 |
Trip 5 | 3:00 | 3:26 | - | 3:38 | - | 4:01 | 4:11 | 4:21 |
Trip 6 | 5:43 | - | 5:17 | - | 5:05 | 4:42 | 4:32 | 4:22 |
Trip 7 | 5:48 | 6:14 | - | 6:26 | - | 6:49 | 6:59 | 7:09 |
Trip 8 | 8:32 | - | 8:06 | - | 7:54 | 7:31 | 7:21 | 7:11 |
Route 4 Schedule: London, Komoka, Mt. Brydges, Strathroy, Sarnia (MONDAY TO SUNDAY)
Route 4 operates on the below schedule from Monday to Sunday:
| Sarnia | Adelaide Metcalfe | Strathroy | Mount Brydges | Komoka | London | ||||
| Bayside Terminal - George St. between Vidal & Christina | Lambton Mall - Across Old Navy in parking lot #8 | Centre Rd & Mullifarry Dr Sad Nuggie parking lot | Front Street East – The Shops on Sydenham | Ontario St & Caradoc St S On Ontario St | Adelaide Rd & Glendon Dr by Tim Hortons | Komoka Wellness & Recreation Centre | Woodward Rd & Oxford St LTC# 1266 EB LTC# 1326 WB | Downtown London - Waterloo St, In Front of YMCA | Fanshawe College Parking Lot 11 (East end of E building) |
Trip 1 | 5:30 AM | 5:43 AM | 6:24 AM | 6:32 AM | 6:39 AM | 6:51 AM | 7:03 AM | 7:27 AM | 7:36 AM | 7:55 AM |
Trip 2 | 10:21 AM | 10:08 AM | 9:27 AM | 9:19 AM | 9:12 AM | 9:00 AM | 8:48 AM | 8:24 AM | 8:15 AM | 7:56 AM |
Trip 3 | 10:36 AM | 10:49 AM | 11:30 AM | 11:38 AM | 11:45 AM | 11:57 AM | 12:09 PM | 12:33 PM | 12:42 PM | 1:01 PM |
Trip 4 | 3:27 PM | 3:14 PM | 2:33 PM | 2:25 PM | 2:18 PM | 2:06 PM | 1:54 PM | 1:30 PM | 1:21 PM | 1:02 PM |
Trip 5 | 3:37 PM | 3:50 PM | 4:31 PM | 4:39 PM | 4:46 PM | 4:58 PM | 5:10 PM | 5:34 PM | 5:43 PM | 6:02 PM |
Trip 6 | 8:30 PM | 8:17 PM | 7:36 PM | 7:28 PM | 7:21 PM | 7:09 PM | 6:57 PM | 6:33 PM | 6:24 PM | 6:05 PM |
Please note: The information provided on this page reflects the most current route details, stop locations, schedules, and fare structure. This information may change as Middlesex County inter-community transit services continue to evolve. Please check this page regularly for updates.
Middlesex County Connect is funded through the provincial Ontario Transit Investment Fund (OTIF) program and by Middlesex County along with its municipal partners, including the City of London, the City of St. Thomas, and the City of Sarnia.