Middlesex County sets fees and charges to recover costs associated with providing various services. Fees and charges assist in covering all or a portion of the cost of delivering customer specific services, therefore alleviating the financial impact on taxpayers.
The fees and charges By-law is in place to ensure that the public is informed of the costs for certain transactions within the County, while also ensuring equal treatment to the public by various departments within the County of Middlesex.
Fees and charges are updated and approved by Council through the annual budget process.
Planning & Development
| Description of Fee or Charge | Approved 2026 Rate | HST Rate | Notes |
|---|---|---|---|
| Amendment to County Official Plan | $5,200 | ||
| Privately Initiated Amendment to the Newbury Chapter of the County Official Plan | $2,000 | ||
| Municipally Initiated Amendment to the Newbury Chapter of the County Official Plan | $0 | ||
| Adopted Privately Initiated Amendment to Local Official Plan | $1,550 | ||
| Adopted Municipally Initiated Amendment to Local Official Plan | $0 | ||
| Plan of Subdivision/Condominium Application | 1-20 lots/units $5,200 21-50 lots/units $6,200 51+ lots/units $7,200 | Where a plan of subdivision / condominium application includes future development blocks, the lots/units for the development shall be equivalent to the anticipated future development yield for those blocks. | |
| Plan of Condominium Exemption, Conversion, Amalgamation, or Amendment to a Final Approved Plan | $3,100 | ||
| Change to Plan of Subdivision / Condominium Conditions (Red-Line Amendment) | $1,550 | ||
| Minor Change to Plan of Subdivision / Condominium Conditions (Minor Red-Line Amendment) | $550 | ||
| Extension of Draft Approval Plan of Subdivision / Condominium | $550 | ||
| Plan of Subdivision / Condominium Final Plan Approval | $550 | ||
| Exemption from Part Lot Control | $200 | ||
| Planning Application - Reimbursements | Actual Cost
| The applicant shall be required to reimburse the County for any fees and expenses incurred in retaining professional consultants, legal counsel, or other experts to undertake technical studies, reports, reviews, or analyses deemed necessary by the Director of Planning and Development to process a planning application. Technical studies / reports include but are not limited to: address planning matters such as a planning justification report, relating to environmental and natural matters such as a development assessment report or a hydrogeology study, to address transportation matters such as a traffic impact assessment, to address servicing and infrastructure matters such as a functional servicing report, and to address nuisance and hazard matters such as a noise assessment study. It is noted that the local municipality and the conservation authority may also collect fees associated with their review of applications. It is the applicant’s responsibility to pay any such fees. | |
| Processing of Ontario Land Tribunal Appeals | $500 | The applicant shall be responsible for all actual costs incurred by the County in relation to any Ontario Land Tribunal activities unless the activities are as a result of an appeal by the applicant. It is noted that the Ontario Land Tribunal collects fees for appeals which is in addition to the County’s process fee for Ontario Land Tribunal Appeals. | |
| Woodlands Conservation Council Exemption Application | $250 |
Transportation Services
| Description of Fee or Charge | Approved 2026 Rate | HST Rate | Notes |
|---|---|---|---|
| Overhead – County Day Labour | 10% | Case Dependent | HST treatment follows the underlying charge. Where the labour relates to a taxable service, HST applies. Where the labour relates to a non-taxable regulatory activity or damage recovery, HST generally does not apply. |
| Overhead – Outside Contracts or Quotations | 2% | Case Dependent | Not applicable to local municipalities. HST treatment follows the underlying charge. Where the charge relates to a taxable service provided by the County, HST applies. Where the charge relates to a non-taxable regulatory activity or damage recovery, HST generally does not apply. |
| Traffic Signal Timings | $50 per intersection | + HST | |
| Traffic Maintenance Data | $50 per search | + HST | |
| Intersection County Data | $25 per intersection | + HST | |
| Collision Data | Actual Cost + 15% |
| |
| Signal Drawings | Actual Cost + 15% |
| |
Single Trip Oversize Load/Weight Permit
|
$50
$200
$500 |
| |
| Annual Oversize Load Permit | $300 + $30 per additional permit for same 1 year period |
| Loads and vehicles must not be greater than 4.27 metres (14.0 ft). |
| Work Permits | $400 |
| |
| Entrance Permits | $400 |
| |
| Utility Permits or Consents | $400 per location |
| |
Tourism Signage
|
|
+HST | |
| Damage to Public Property Resulting from Collision | Actual Cost | + HST | Costs incurred by the County to repair damage to public property as a result of a collision shall be reimbursed by the individual responsible for the damage. |
Administration
| Description of Fee or Charge | Approved 2026 Rate | HST Rate | Notes |
|---|---|---|---|
| Payment by Credit Card Processing Fee | 2.4% | ||
| NSF and Returned Cheques | $40 | ||
| Commissioners Fee | $20 | ||
| Photocopy – 8 ½ “ x 11 “ | $0.40 per sheet | + HST | |
| Photocopy – 8 ½“ x 14“ | $0.40 per sheet | + HST | |
| Photocopy – 11“ x 17“ | $0.50 per sheet | + HST | |
| Photocopy – larger than 11” x 17” | $12.00 per sheet | + HST | |
| MFIPPA Access Request | As prescribed by Regulation |
| |
| PHIPA Access Request | $30 | + HST | The set fee of $30.00 includes administrative charges such as locating and retrieving the record, reviewing the contents of the record for not more than 15 minutes and preparing a response letter to the individual. |
| Middlesex Room Rental | $500 per half day $1000 per day | + HST | |
Parking Lot – 399 Ridout Street
|
|
|
Middlesex County Connect
| Description of Fee or Charge | Approved 2026 Rate | HST Rate | Notes |
|---|---|---|---|
| Regular Fare for Routes 1, 2 and 3 | $5 one way | ||
| Regular Fare for Route 4 | Distance Based Fare* | See Additional Information below. | |
| Fare for Children Under 5 | $0 | ||
| Fare for Veterans | $0 | ||
| Fare for Support Persons | $0 | ||
| Student Pass | $160 for 30 days | Students must be over the age of 18. |
*Middlesex County Connect Route 4 – Distance Based Fare
| London Airport | Downtown London | Komoka Wellness Centre | Mt. Brydges | Strathroy - Shops on Sydenham | Sarnia - Lambton Mall | Sarna - Bayside Terminal | Flex Stop (VIA Sarnia) | |
| London - Airport | $5 | $10 | $10 | $10 | $20 | $20 | $20 | |
| Downtown London | $5 | $10 | $10 | $10 | $20 | $20 | $20 | |
| Komoka Wellness Centre | $10 | $10 | $5 | $5 | $15 | $15 | $15 | |
| Mt. Brydges | $10 | $10 | $5 | $5 | $10 | $10 | $10 | |
| Strathroy - Shops on Sydenham | $10 | $10 | $10 | $5 | $10 | $10 | $10 | |
| Sarnia - Lambton Mall | $20 | $20 | $15 | $10 | $10 | $5 | $5 | |
| Sarna - Bayside Terminal | $20 | $20 | $15 | $10 | $10 | $5 | $5 | |
| Flex Stop (VIA Sarnia) | $20 | $20 | $15 | $10 | $10 | $5 | $5 |
Middlesex County Library
| Description of Fee or Charge | Approved 2026 Rate | HST Rate | Notes |
|---|---|---|---|
Photocopy
| $0.15 per printed side $0.25 per printed side | ||
| Replacement Library Card | $3 | ||
Replacement of Lost or Damaged Materials
| purchase price + $5 purchase price + $5 purchase price + $5 purchase price + $5 purchase price + $25 | Miscellaneous Collection Items include but are not limited to technology, wifi hotspots, board games, activity kids, etc. |